We have a full range of plans to suit your different needs and budget. You can compare our health insurance plans in detail below.
| Inpatient care | Value | Core | Select | Comprehensive |
|---|---|---|---|---|
| Hospital charges | Covered3 | |||
| Specialist/consultant fees | Covered3 | |||
| Diagnostic tests | Covered3 | |||
| Radiotherapy chemotherapy | Covered3 | |||
| Psychiatric treatment | Combined limit of £7,000 per policy year | Combined limit of £20,000 per policy year |
| Outpatient care | Value | Core | Select | Comprehensive |
|---|---|---|---|---|
| Specialist consultations | Combined limit £600 per policy year1,4 | Combined limit £600 per policy year1,2 | Combined limit £750 per policy year1 | |
| Diagnostic scans:
MRI, CT, PET scans | Covered4 | |||
| Diagnostic tests:
Other | Combined limit £600 per policy year1,5 | Combined limit of £600 per policy year1 | ||
| Physiotherapy | Combined limit £600 per policy year1,5 | Combined limit of £600 per policy year1,2 | Combined limit £750 per policy year1 | |
| Chiropractors and Osteopaths | Combined limit £600 per policy year1,5 | Combined limit of £600 per policy year1,2 | Combined limit £750 per policy year1 | Limit of £800 per policy year |
| Radio/chemotherapy | ||||
| Psychiatric treatment | Sub-limit of £750 to an overall combined (IP and OP) limit of £7,000 per policy year | Combined limit £20,000 per policy year |
| Other care | Value | Core | Select | Comprehensive |
|---|---|---|---|---|
| Complementary and alternative therapies | Limit of £600 per policy year | |||
| Childbirth cash benefit | £100 per child | £100 per child | £100 per child | £100 per child |
| Home nursing | £3,000 per policy year | £3,000 per policy year | £3,000 per policy year | |
| Private ambulance | £60 per trip | £60 per trip | £60 per trip | |
| Parent accommodation | Yes (children 12 and under, 1 parent) | Yes (children 12 and under, 1 parent) | Yes (children 12 and under, 1 parent) | Yes (children 12 and under, 1 parent) |
| NHS hospital cash benefit | £50 per day Annual limit of £2,000 | £50 per day, Annual limit of £2,000 | £50 per day, Annual limit of £2,000 | £100 per day Annual limit of £2,000 |
| Benefit option | Value | Core | Select | Comprehensive |
|---|---|---|---|---|
| Excess | £0 | £0 or £250 | £0 or £250 | £0, £100, £250, £500, £1,000 |
1 The combined limit means that claims for specialist consultations, diagnostic tests, physiotherapy, chiropractic and osteopathy all aggregate to one limit for each member on the policy.
2 Cover is restricted to treatment following and directly related to an eligible hospital admission. We consider treatment which falls within a maximum of six months of the eligible hospital admission to be directly related to the original admission. Generally any treatment after six months would not be considered to be directly related to the original hospital admission.
3 A co-payment of £100 applies per inpatient admission within selected hospital list.
4 A co-payment of £50 applies per interaction.
5 A co-payment of £20 applies per interaction.
© Prudential Health Services Limited trading as PruHealth. All rights reserved.
PruHealth is a trading name of Prudential Health Limited and Prudential Health Services Limited which are registered in England and Wales. Registered office at Laurence Pountney Hill, London EC4R OHH. Registered numbers 5051253 and 5933141 respectively. Prudential Health Limited and Prudential Health Services Limited are authorised and regulated by the Financial Services Authority.