If you’re making an effort to lead a healthy lifestyle we believe you’re likely to live longer and make fewer claims. So we think its only fair that we could help you pay less for your gym membership.
As a PruHealth member you’ll have access to unparalleled gym coverage with 224 gyms available throughout the country.
With our gym offer the monthly membership you pay will be dependent on your Vitality status and the gym you choose.
|
|
|
Bronze
|
Silver
|
Gold
|
Platinum
|
|---|---|---|---|---|---|
| Cannons | Single club membership (outside M25) | £42 | £30 | £14 | £0 |
| Single club (inside M25) | £50 | £38 | £22 | £8 | |
| Multi standard club membership | £62 | £50 | £34 | £20 | |
| All clubs (inc City membership) | £67 | £55 | £39 | £25 | |
| LA Fitness | Single club membership (outside M25) | £42 | £30 | £14 | £0 |
| Single club (inside M25) | £50 | £38 | £22 | £8 | |
| Multi standard club membership | £62 | £50 | £34 | £20 | |
| All clubs (inc South Ken membership) | £67 | £55 | £39 | £25 | |
| Virgin Active | Standard Tier 1 club membership | £50 | £38 | £22 | £8 |
| Standard Tier 2 club membership | £57 | £45 | £29 | £15 | |
| Multi standard club membership | £67 | £55 | £39 | £25 | |
| London classic clubs / Tier 3 membership | £92 | £80 | £64 | £50 | |
| All clubs membership | £107 | £95 | £79 | £65 |
© Prudential Health Limited trading as PruHealth. All rights reserved.
PruHealth is a trading name of Prudential Health Limited and Prudential Health Services Limited which are registered in England and Wales. Registered office at Laurence Pountney Hill, London EC4R OHH. Registered numbers 5051253 and 5933141 respectively. Prudential Health Limited and Prudential Health Services Limited are authorised and regulated by the Financial Services Authority.